Recipe Minuman Cafe
Rabu, 28 Januari 2009
COSMOPOLITAN | VODKA | 1 | OZ |
COINTREAU | 0.5 | OZ | |
CRANBERRY JC | 1 | OZ | |
BLUE MARGARITHA | TEQUILA | 1 | OZ |
BLUE CURACAO | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
MARGARITHA | TEQUILA | 1 | OZ |
T-SEC | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
SCREWDRIVER | VODKA | 1.5 | OZ |
ORANGE JC | 3 | OZ | |
KAMIKAZE | VODKA | 1 | OZ |
T-SEC | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
SMILE RENNEE | MIDORI | 1 | OZ |
MALIBU | 0.5 | OZ | |
COINTREAU | 0.5 | OZ | |
GRENADINE | 0.5 | OZ | |
SIDECAR | BRANDY | 1 | OZ |
T-SEC | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
BLACK RUSSIAN | VODKA | 1.5 | OZ |
KAHLUA | 1 | OZ | |
WHITE RUSSIAN | VODKA | 1.5 | OZ |
KAHLUA | 1 | OZ | |
MILK | 0.5 | OZ | |
KNOCK OUT | VODKA | 0.5 | OZ |
TEQUILA | 0.5 | OZ | |
BRANDY | 0.5 | OZ | |
P. GREEN | 0.5 | OZ | |
GRENADINE | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
SODA | TOP | ||
SEX ON THE BEACH | VODKA | 1 | OZ |
MIDORI | 0.5 | OZ | |
CDC CASSIS | 0.5 | OZ | |
DRY ORANGE | 0.5 | OZ | |
CRANBERRY JC | 4 | OZ | |
ORANGE JC | 1 | OZ | |
ILLUSION | VODKA | 1 | OZ |
T-SEC | 0.5 | OZ | |
MIDORI | 0.5 | OZ | |
BLUE CURACAO | 0.5 | OZ | |
PINEAPPLE JC | 5 | OZ | |
SINGAPORE SLING | GIN | 1.5 | OZ |
CHERRY BRANDY | 0.5 | OZ | |
S&S MIX | 1 | OZ | |
GRENADINE | 0.5 | OZ | |
SODA | TOP | ||
PLANTER PUNCH | RUM | 1 | OZ |
MYERS | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
GRENADINE | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
ORANGE JC | 3 | OZ | |
WOODLAND | VODKA | 1 | OZ |
P. GREEN | 0.5 | OZ | |
BLUE CURACAO | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
SPRITE | TOP | ||
BLUE LAGOON | VODKA | 1.5 | OZ |
BLUE CURACAO | 1 | OZ | |
S&S MIX | 0.5 | OZ | |
SPRITE | TOP | OZ | |
LONG ISLAND | VODKA | 0.5 | OZ |
GIN | 0.5 | OZ | |
RUM | 0.5 | OZ | |
TEQUILA | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
COKE | TOP | ||
CASSANOVA | VODKA | 0.5 | OZ |
GIN | 0.5 | OZ | |
RUM | 0.5 | OZ | |
TEQUILA | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
WHISKEY | 0.5 | OZ | |
P. GREEN | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
SODA | TOP | ||
BUBBLE GUM | SOUTHERN C | 2 | OZ |
SPRITE | FILL | ||
PINA COLADA | LIGHT RUM | 1 | OZ |
DARK RUM | 1 | OZ | |
MILK | 1 | OZ | |
PINEAPPLE JC | 3 | OZ | |
PLETOK | VODKA | 1.5 | OZ |
T-SEC | 0.5 | OZ | |
S&S MIX | 0.5 | OZ | |
BEER | FILL | ||
SNOW BALL | ADVOCADO BOLS | 1.5 | OZ |
SPRITE | FILL | ||
WHIPED CREAM | TOP | ||
DYNAMITE | GRENADINE | 0.5 | OZ |
GRAND MARNIER | 0.5 | OZ | |
BAILEYS | 0.5 | OZ | |
SAMBUCA | 0.5 | OZ | |
4TH FLOOR | TEQUILA | 0.5 | OZ |
GIN | 0.5 | OZ | |
AMARETO | 0.5 | OZ | |
GALIANO | 0.5 | OZ | |
SAMBUCA | 1 | OZ | |
B 52 | KAHLUA | 0.5 | OZ |
BAILEYS | 0.5 | OZ | |
GRAND MARNIER | 0.5 | OZ | |
LAMBORGHINI | KAHLUA | 0.5 | OZ |
GALIANO | 0.5 | OZ | |
BAILEYS | 0.5 | OZ | |
BLUE CURACAO | 0.5 | OZ | |
SAMBUCA | 0.5 | OZ | |
BIKINI | VODKA | 0.5 | OZ |
T-SEC | 0.5 | OZ | |
GRAND MARNIER | 0.5 | OZ | |
BLUE CURACAO | 0.5 | OZ | |
SAMBUCA | 0.5 | OZ | |
ORGASM | AMARETO | 0.5 | OZ |
BAILEYS | 0.5 | OZ | |
KAHLUA | 0.5 | OZ | |
RUM | 0.5 | OZ | |
G-SPOT | GRENADINE | 0.5 | OZ |
CHERRY BRANDY | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
BRANDY | 0.5 | OZ | |
AFTER STADIUM | VODKA | 0.5 | OZ |
GIN | 0.5 | OZ | |
RUM | 0.5 | OZ | |
TEQUILA | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
S. WHISKEY | 0.5 | OZ | |
BOURBON W | 0.5 | OZ | |
MIDORI | 0.25 | OZ | |
MALIBU | 0.25 | OZ | |
AMARETO | 0.25 | OZ | |
CHERRY BRANDY | 0.25 | OZ | |
DRY ORANGE | 0.25 | OZ | |
BLUE CURACAO | 0.25 | OZ | |
DRAMBUEI | 0.25 | OZ | |
ORANGE JC | 1 | OZ | |
PINEAPPLE JC | 1 | OZ | |
CRANBERRY JC | 1 | OZ | |
S&S MIX | 1 | OZ | |
BLACK DEVILS | VODKA | 0.5 | OZ |
GIN | 0.5 | OZ | |
RUM | 0.5 | OZ | |
TEQUILA | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
S. WHISKEY | 1 | OZ | |
BOURBON W | 1 | OZ | |
MYERS | 1 | OZ | |
KAHLUA | 1 | OZ | |
GRENADINE | 0.5 | OZ | |
COKE | FILL | ||
WHITE ANGELS | VODKA | 0.5 | OZ |
GIN | 0.5 | OZ | |
RUM | 0.5 | OZ | |
TEQUILA | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
S. WHISKEY | 1 | OZ | |
BOURBON W | 1 | OZ | |
MYERS | 1 | OZ | |
KAHLUA | 1 | OZ | |
MILK | 1 | OZ | |
SODA | FILL | ||
MAXIMUM ILLUSION | VODKA | 3 | OZ |
T-SEC | 1 | OZ | |
MIDORI | 2 | OZ | |
BLUE CURACAO | 1 | OZ | |
PINEAPPLE JC | 8 | OZ | |
VERY LONG ISLAND | VODKA | 1 | OZ |
GIN | 1 | OZ | |
RUM | 1 | OZ | |
TEQUILA | 1 | OZ | |
T-SEC | 1 | OZ | |
S&S MIX | 1 | OZ | |
COKE | TOP | ||
TKO | VODKA | 1 | OZ |
TEQUILA | 1 | OZ | |
BRANDY | 1 | OZ | |
P. GREEN | 1 | OZ | |
GRENADINE | 1 | OZ | |
S&S MIX | 1 | OZ | |
SODA | TOP | ||
SEX AFTER SEX | VODKA | 2 | OZ |
MIDORI | 1 | OZ | |
CDC CASSIS | 1 | OZ | |
DRY ORANGE | 1 | OZ | |
CRANBERRY JC | 8 | OZ | |
ORANGE JC | 2 | OZ | |
SODA | TOP | ||
JOK TO JOK | VODKA | 0.5 | OZ |
GIN | 0.5 | OZ | |
RUM | 0.5 | OZ | |
TEQUILA | 0.5 | OZ | |
T-SEC | 0.5 | OZ | |
S. WHISKEY | 0.5 | OZ | |
BOURBON W | 0.5 | OZ | |
MIDORI | 0.5 | OZ | |
MALIBU | 0.5 | OZ | |
AMARETO | 0.5 | OZ | |
GALIANO | 0.5 | OZ | |
COINTREAU | 0.5 | OZ | |
KAHLUA | 0.5 | OZ | |
CHERRY BRANDY | 0.5 | OZ | |
GRENADINE | 0.5 | OZ | |
SODA | FILL | ||
STRAWBERRY BLUSH | ORANGE JC | 6 | OZ |
STRAWBERRY JC | 1 | OZ | |
FRESH MILK | 1 | OZ | |
ORANGES FANTASI | ORANGE JC | 5 | OZ |
GRENADINE | 0.5 | OZ | |
SODA | FILL | ||
VIRGIN COLADA | PINEAPPLE JC | 3 | OZ |
ORANGE JC | 2 | OZ | |
S&S MIX | 1 | OZ | |
SIMPLE SYRUP | 0.5 | OZ | |
COCONUT CREAM | 1 | OZ | |
PARADISE ISLAND | GRENADINE | 0.5 | OZ |
PINEAPPLE JC | 4 | OZ | |
MELON SYRUP | 0.5 | OZ | |
FRESH MILK | 1 | OZ | |
FRUITS PUNCH | PINEAPPLE JC | 3 | OZ |
ORANGE JC | 2 | OZ | |
S&S MIX | 1 | OZ | |
GRENADINE | 0.5 | OZ | |
SHANDY | BEER | 5 | OZ |
SPRITE | FILL | ||
SHIRLEY TEMPLE | GRENADINE | 0.5 | OZ |
SPRITE | FILL |
Diposting olehDugeman Ngalam di 09.04
0 komentar:
Langganan:
Posting Komentar (Atom)